|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Type: | Insulated |
| Conductor Type: | Solid |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Test Standard | ANSI/TIA-568-C.2,ISO / IEC 11801,IEC 61156,BS EN 50288 | ||||||||||||||
| Physical Parameters | |||||||||||||||
| Conductor | Material | Solid Bare Copper | ![]() |
||||||||||||
| Diameter(mm) | 0.570±0.005 | ||||||||||||||
| Insulation | Material | HDPE | |||||||||||||
| Diameter(mm) | 1.14±0.05 | ||||||||||||||
| Core color | 1.white-blue/blue | 2.white-orange/orange | |||||||||||||
| 3.white-green/green | 4.white-brown/brown | ||||||||||||||
| Seperator | PE | ||||||||||||||
| Polyester | YES | ||||||||||||||
| Shield 1 | Aluminum Foil | ||||||||||||||
| Drain wire | TC 0.4mm | ||||||||||||||
| Shield 2 | Al/TC Braid | ||||||||||||||
| Sheath | Material | PVC/LSZH/PE | |||||||||||||
| Thickness(mm) | 0.55±0.05 | Surface printing | Letter high(mm) | 3.0 ± 0.5 | |||||||||||
| Diameter(mm) | 7.9±0.3 | Color | Black/White | ||||||||||||
| Color | Optional | Print error & Space | ≤± 0.5% ,1m | ||||||||||||
| Electrical Parameters | |||||||||||||||
| Conductor Resistance (20ºC) | ≤7.3 Ω/ 100m | ||||||||||||||
| Electrical Resistance Unbalance ( 20ºC) | ≤2.5 % | ||||||||||||||
| Insulation Resistance | >5000 MΩ·km | ||||||||||||||
| Mutual capacitance of a pair | ≤5.6nF/100m | ||||||||||||||
| Technical Performance | |||||||||||||||
| Feq MHZ |
Zc | IL | RL | NEXT | PS NEXT | ELFEXT | PS ELFEXT | ||||||||
| Ω | dB/100m | dB | dB/100m | dB/100m | dB/100m | dB/100m | |||||||||
| 1.0 | 100±15 | ≤2.0 | ≥20.0 | ≥74.3 | ≥72.3 | ≥67.8 | ≥64.8 | ||||||||
| 4.0 | ≤3.8 | ≥23.0 | ≥65.3 | ≥63.3 | ≥55.8 | ≥52.8 | |||||||||
| 8.0 | ≤5.3 | ≥24.5 | ≥60.8 | ≥58.8 | ≥49.7 | ≥46.7 | |||||||||
| 10.0 | ≤6.0 | ≥25.0 | ≥59.3 | ≥57.3 | ≥47.8 | ≥44.8 | |||||||||
| 16.0 | ≤7.6 | ≥25.0 | ≥56.2 | ≥54.2 | ≥43.7 | ≥40.7 | |||||||||
| 20.0 | ≤8.5 | ≥25.0 | ≥54.8 | ≥52.8 | ≥41.8 | ≥38.8 | |||||||||
| 25.0 | ≤9.5 | ≥24.3 | ≥53.3 | ≥51.3 | ≥39.8 | ≥36.8 | |||||||||
| 31.25 | ≤10.7 | ≥23.6 | ≥51.9 | ≥49.9 | ≥37.9 | ≥34.9 | |||||||||
| 62.5 | ≤15.4 | ≥21.5 | ≥47.4 | ≥45.4 | ≥31.9 | ≥28.9 | |||||||||
| 100 | ≤19.8 | ≥20.1 | ≥44.3 | ≥42.3 | ≥27.8 | ≥24.8 | |||||||||
| 200 |
≤29.0 | ≥18.0 | ≥39.8 | ≥37.8 | ≥21.8 | ≥18.8 | |||||||||
| 250 | ≤32.8 | ≥17.3 | ≥38.3 | ≥36.3 | ≥19.8 | ≥16.8 | |||||||||
| Environment Temperature | |||||||||||||||
| Store | 0~40ºC | Work | -20 ~ 60ºC | ||||||||||||
| Remark | |||||||||||||||
| a) The Cable can pass fluke test. b) Insulation Outer Diameter and Sheath Outer Diameter are for reference only. |
|||||||||||||||