|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Application: | LAN Cable |
| Conductor Material: | BC/CCS/CCA/TC/CU/CCAG |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Test Standard | ANSI/TIA-568-C.2,ISO / IEC 11801,IEC 61156,BS EN 50288 | |||||||||||
| Physical Parameters | ||||||||||||
| Conductor | Material | Solid Bare Copper | ![]() |
|||||||||
| Diameter(mm) | 0.510±0.005 | |||||||||||
| Insulation | Material | HDPE | ||||||||||
| Diameter(mm) | 1.02±0.05 | |||||||||||
| Core color | 1.white-blue/blue | 2.white-orange/orange | ||||||||||
| 3.white-green/green | 4.white-brown/brown | |||||||||||
| Polyester | YES | |||||||||||
| Drain wire | TC 0.4mm | |||||||||||
| Shield | Aluminum Foil | |||||||||||
| Sheath | Material | PVC/LSZH/PE | ||||||||||
| Thickness(mm) | 0.55±0.05 | Surface printing | Letter high(mm) | 3.0 ± 0.5 | ||||||||
| Diameter(mm) | 6.0 ±0.3 | Color | Black/White | |||||||||
| Color | Optional | Print error & Space | ≤± 0.5% ,1m | |||||||||
| Electrical Parameters | ||||||||||||
| Conductor Resistance (20ºC) | ≤9.38 Ω/ 100m | |||||||||||
| Electrical Resistance Unbalance ( 20ºC) | ≤2.5 % | |||||||||||
| Insulation Resistance | >5000 MΩ·km | |||||||||||
| Mutual capacitance of a pair | ≤5.6nF/100m | |||||||||||
| Technical Performance | ||||||||||||
| Feq MHZ |
Zin | IL | RL | NEXT | PS NEXT | ELFEXT | PS ELFEXT | |||||
| Ω | dB/100m | dB | dB/100m | dB/100m | dB/100m | dB/100m | ||||||
| 1.0 | 100±15 | ≤2.04 | ≥20.0 | ≥65.30 | ≥62.30 | ≥64.00 | ≥61.00 | |||||
| 4.0 | ≤4.05 | ≥23.0 | ≥56.27 | ≥53.27 | ≥51.96 | ≥48.96 | ||||||
| 8.0 | ≤5.77 | ≥24.5 | ≥51.75 | ≥48.75 | ≥45.94 | ≥42.94 | ||||||
| 10.0 | ≤6.47 | ≥25.0 | ≥50.30 | ≥47.30 | ≥44.00 | ≥41.00 | ||||||
| 16.0 | ≤8.25 | ≥25.0 | ≥47.24 | ≥44.24 | ≥39.92 | ≥36.92 | ||||||
| 25.0 | ≤10.42 | ≥24.3 | ≥44.3 | ≥41.30 | ≥36.00 | ≥33.12 | ||||||
| 31.25 | ≤11.71 | ≥23.6 | ≥42.89 | ≥39.89 | ≥34.12 | ≥31.12 | ||||||
| 62.5 | ≤16.99 | ≥21.5 | ≥38.36 | ≥35.36 | ≥28.08 | ≥25.08 | ||||||
| 100 | ≤21.98 | ≥20.1 | ≥35.30 | ≥32.30 | ≥24.00 | ≥21.00 | ||||||
| Environment Temperature | ||||||||||||
| Store | 0~40ºC | Work | -20 ~ 60ºC | |||||||||
| Remark | ||||||||||||
| a) The Cable can pass fluke test. b) Insulation Outer Diameter and Sheath Outer Diameter are for reference only. |
||||||||||||