Customization: | Available |
---|---|
Application: | LAN Cable |
Conductor Material: | BC/CCS/CCA/TC/CU/CCAG |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Test Standard | ANSI/TIA-568-C.2,ISO / IEC 11801,IEC 61156,BS EN 50288 | ||||||||||||||
Physical Parameters | |||||||||||||||
Conductor | Material | Solid Bare Copper | |||||||||||||
Diameter(mm) | 0.560±0.005 | ||||||||||||||
Insulation | Material | PE(Skin-Foam-Skin) | |||||||||||||
Diameter(mm) | 1.35±0.05 | ||||||||||||||
Core color | 1.white-blue/blue | 2.white-orange/orange | |||||||||||||
3.white-green/green | 4.white-brown/brown | ||||||||||||||
Wire pair shield | Aluminum Foil | ||||||||||||||
Drain wire | TC 0.4mm | ||||||||||||||
Total shield | Aluminum Foil | ||||||||||||||
Sheath | Material | PVC/LSZH | |||||||||||||
Thickness(mm) | 0.55±0.05 | Surface printing | Letter high(mm) | 3.0 ± 0.5 | |||||||||||
Diameter(mm) | 8.0 ±0.3 | Color | Black/White | ||||||||||||
Color | Optional | Print error & Space | ≤± 0.5% ,1m | ||||||||||||
Electrical Parameters | |||||||||||||||
Conductor Resistance (20ºC) | ≤7.5 Ω/ 100m | ||||||||||||||
Electrical Resistance Unbalance ( 20ºC) | ≤2.5 % | ||||||||||||||
Insulation Resistance | >5000 MΩ·km | ||||||||||||||
Mutual capacitance of a pair | ≤5.6nF/100m | ||||||||||||||
Technical Performance | |||||||||||||||
Feq MHZ |
Zc | IL | RL | NEXT | PS NEXT | ELFEXT | PS ELFEXT | ||||||||
Ω | dB/100m | dB | dB/100m | dB/100m | dB/100m | dB/100m | |||||||||
1.0 | 100±15 | ≤2.0 | ≥20.0 | ≥78.0 | ≥75.0 | ≥78.0 | ≥75.0 | ||||||||
4.0 | ≤3.7 | ≥23.0 | ≥78.0 | ≥75.0 | ≥78.0 | ≥75.0 | |||||||||
10.0 | ≤5.9 | ≥25.0 | ≥78.0 | ≥75.0 | ≥74.0 | ≥71.0 | |||||||||
16.0 | ≤7.5 | ≥25.0 | ≥78.0 | ≥75.0 | ≥69.9 | ≥66.9 | |||||||||
20.0 | ≤8.4 | ≥25.0 | ≥78.0 | ≥75.0 | ≥68.0 | ≥65.0 | |||||||||
31.25 | ≤10.4 | ≥23.6 | ≥78.0 | ≥75.0 | ≥64.1 | ≥61.1 | |||||||||
62.5 | ≤14.9 | ≥21.5 | ≥75.5 | ≥72.5 | ≥58.1 | ≥55.1 | |||||||||
100 | ≤19.1 | ≥20.1 | ≥72.4 | ≥69.4 | ≥54.0 | ≥51.0 | |||||||||
200 |
≤27.6 | ≥18.0 | ≥67.9 | ≥64.9 | ≥48.0 | ≥45.0 | |||||||||
250 | ≤31.0 | ≥17.3 | ≥66.5 | ≥63.5 | ≥46.0 | ≥43.0 | |||||||||
300 | ≤34.2 | ≥17.3 | ≥65.3 | ≥62.3 | ≥44.5 | ≥41.5 | |||||||||
500 | ≤45.3 | ≥17.3 | ≥61.9 | ≥58.9 | ≥40.0 | ≥37.0 | |||||||||
600 | ≤50.1 | ≥17.3 | ≥60.8 | ≥57.8 | ≥38.4 | ≥35.4 | |||||||||
Environment Temperature | |||||||||||||||
Store | 0~40ºC | Work | -20 ~ 60ºC | ||||||||||||
Remark | |||||||||||||||
Insulation Outer Diameter and Sheath Outer Diameter are for reference only. |