|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Application: | LAN Cable |
| Conductor Material: | BC/CCS/CCA/TC/CU/CCAG |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Test Standard | ANSI/TIA-568-C.2,ISO / IEC 11801,IEC 61156,BS EN 50288 | ||||||||||
| Physical Parameters | |||||||||||
| Conductor | Material |
Copper Clad Aluminum |
![]() |
||||||||
| Diameter(mm) | 0.520±0.005 | ||||||||||
| Insulation | Material | HDPE | |||||||||
| Diameter(mm) | 0.95±0.05 | ||||||||||
| Core color | 1.white-blue/blue | 2.white-orange/orange | |||||||||
| 3.white-green/green | 4.white-brown/brown | ||||||||||
| Sheath | Material | PVC/LSZH | |||||||||
| Thickness(mm) | 0.55±0.05 | ||||||||||
| Diameter(mm) | 6.1 ±0.3 | ||||||||||
| Color | Optional | ||||||||||
| Surface printing | Letter high(mm) | 3.0 ± 0.5 | |||||||||
| Color | Black/White | ||||||||||
| Print error & Space | ≤± 0.5% ,1m | ||||||||||
| Electrical Parameters | |||||||||||
| Conductor Resistance (20ºC) | ≤8.6 Ω/ 100m | ||||||||||
| Electrical Resistance Unbalance ( 20ºC) | ≤2.5 % | ||||||||||
| Insulation Resistance | >5000 MΩ·km | ||||||||||
| Pair to Ground Capacitance Unbalance(0.8 KHz or 1KHz) | ≤160 pF/100m | ||||||||||
| Mutual capacitance of a pair | ≤5.6nF/100m | ||||||||||
| Technical Performance | |||||||||||
| Feq MHZ |
Zin | IL | RL | NEXT | PS NEXT | ELFEXT | PS ELFEXT | ||||
| Ω | dB/100m | dB | dB/100m | dB/100m | dB/100m | dB/100m | |||||
| 1.0 | 100±15 | ≤2.0 | ≥20.0 | ≥74.30 | ≥72.30 | ≥67.80 | ≥64.80 | ||||
| 4.0 | ≤3.8 | ≥23.0 | ≥65.30 | ≥63.30 | ≥55.80 | ≥52.80 | |||||
| 8.0 | ≤5.3 | ≥24.5 | ≥60.80 | ≥58.80 | ≥49.70 | ≥46.70 | |||||
| 10.0 | ≤6.0 | ≥25.0 | ≥59.30 | ≥57.30 | ≥47.80 | ≥44.80 | |||||
| 16.0 | ≤7.6 | ≥25.0 | ≥56.20 | ≥54.20 | ≥43.70 | ≥40.70 | |||||
| 25.0 | ≤9.5 | ≥24.3 | ≥53.30 | ≥51.30 | ≥39.80 | ≥36.80 | |||||
| 31.25 | ≤10.7 | ≥23.6 | ≥51.90 | ≥49.90 | ≥37.90 | ≥34.90 | |||||
| 62.5 | ≤15.4 | ≥21.5 | ≥47.40 | ≥45.40 | ≥31.90 | ≥28.90 | |||||
| 100 | ≤19.8 | ≥20.1 | ≥44.30 | ≥42.30 | ≥27.80 | ≥24.80 | |||||
| Environment Temperature | |||||||||||
| Store | 0~40ºC | Work | -20 ~ 60ºC | ||||||||
| Remark | |||||||||||
| a) The Cable can pass fluke test. b) Insulation Outer Diameter and Sheath Outer Diameter are for reference only. |
|||||||||||




